THE NUMBERS SHOWN BELOW ARE THE ACTUAL NUMBERS FOR THE STATE OF CALIFORNIA
Number of Adults Eligible to Naturalize and
Number of Adults Naturalized
by Selected World Regions/Countries, and
Number of U.S. Children 12-17 Years With at Least
One Immigrant Parent by Race/Latino for
Senate District 27
Legislator: Lowenthal Party: D
| Adults Eligible to Naturalize | Adults Naturalized | |||
|---|---|---|---|---|
| World Region/Country | Number | Percent | Number | Percent |
| Total all areas | 47,893 | 100.0% | 122,903 | 100.0% |
| Mexico and Central America | 29,810 | 62.2% | 58,293 | 47.4% |
| Mexico | 26,125 | 54.5% | 47,801 | 38.9% |
| El Salvador | 1,951 | 4.1% | 3,987 | 3.2% |
| Other Central America | 1,734 | 3.6% | 6,505 | 5.3% |
| Asia | 12,993 | 27.1% | 48,188 | 39.2% |
| Philippines | 4,971 | 10.4% | 15,861 | 12.9% |
| Vietnam | 277 | 0.6% | 4,512 | 3.7% |
| China | 578 | 1.2% | 5,667 | 4.6% |
| Other Asia | 7,167 | 15.0% | 22,148 | 18.0% |
| Europe | 1,396 | 2.9% | 7,658 | 6.2% |
| All Other Areas | 3,695 | 7.7% | 8,763 | 7.1% |
| U.S. Children 12-17 Years With at Least One Immigrant Parent* |
||
|---|---|---|
| Race/Latino | Number | Percent |
| Total | 51,893 | 100.0% |
| Latino | 39,822 | 76.7% |
| Asian non-Latino | 9,124 | 17.6% |
| White non-Latino | 2,075 | 4.0% |
| Black non-Latino | 99 | 0.2% |
| Other non-Latino | 773 | 1.5% |
*These children will be adults of voting age by the year 2012.
Note: Ranked by statewide totals for specified regions for adults eligible to naturalize, and specified Race/Latino for children 12-17 years with at least one immigrant parent.
Source: Analysis of U.S. Bureau of the Census, American Community Survey Public Use Microdata Sample, 2006. Commissioned by the California Immigrant Integration Initiative of Grantmakers Concerned with Immigrants and Refugees.
Prepared by Rob Paral and Associates, March 2008.
To order a copy of one of GCIR's publications, click here.
Fill out the form below to sign up for GCIR's E-newsletters.