- About
- Membership
- Programs
- Facts & Figures
- Immigrant Integration
- Publications
Immigration data is also available by counties listed in the right sidebar of this page.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 11,205 | 13,929 | 2,724 | 24.3% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 13,929 |
|---|---|
| Entered 2000 or Later | 4,792 |
| Entered 1990-1999 | 3,768 |
| Entered 1989 or Earlier | 5,369 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 11,205 | 13,929 | 24.3% |
| Total Foreign Born Europe 2000 | 2,937 | 2,544 | -13.4% |
| Total Foreign Born Asia 2000 | 2,170 | 3,262 | 50.3% |
| Total Foreign Born Caribbean 2000 | 138 | 0 | -100% |
| Total Foreign Born Mexico 2000 | 3,906 | 5,842 | 49.6% |
| Total Foreign Born Other Central America 2000 | 161 | 92 | -42.9% |
| Total Foreign Born South America 2000 | 309 | 1,045 | 238.2% |
| Total Foreign Born Other Areas 2000 | 1,584 | 1,144 | -27.8% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 11,205 | 13,929 |
| Foreign Born Naturalized | 5,121 | 5,337 |
| Foreign Born Not a Citizen | 6,084 | 8,592 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 42,351 |
|---|---|
| 2006 Population | 40,885 |
| Population Change | -1,466 |
| Percent Change | -3.5% |
| International Migration 2000-2006 | 167 |
| International Migration as Percent of Total Change | -11.4% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 493,782 | 515,004 | - |
| White, Non-Latino (NL) | 438,799 | 453,251 | 88% |
| Black NL | 3,504 | 3,269 | 0.6% |
| Latino | 31,669 | 35,732 | 6.9% |
| American Indian/ Alaskan Native NL | 10,238 | 10,497 | 2% |
| Asian NL | 2,670 | 4,311 | 0.8% |
| Native Hawaiian/Pacific Islander NL | 264 | 350 | 0.1% |
| Other NL | 6,638 | 7,594 | 1.5% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 462,809 | 480,876 |
| Speaks English Well or Better | 458,830 | 477,113 |
| Speaks English Not Well or Not At All | 3,979 | 3,763 |
| Percent Who Speak English Not Well or Not At All | 0.9% | 0.8% |
| % Change From 2000-2006 | -5.4% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 2,747 | 376 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 1,403 | 169 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the county below to view the county-specific data.
To order a copy of one of GCIR's publications, click here.