- About
- Membership
- Programs
- Facts & Figures
- Immigrant Integration
- Publications
Immigration data is also available by counties listed in the right sidebar of this page.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 13,495 | 16,852 | 3,357 | 24.9% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 16,852 |
|---|---|
| Entered 2000 or Later | 6,540 |
| Entered 1990-1999 | 5,192 |
| Entered 1989 or Earlier | 5,120 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 13,495 | 16,852 | 24.9% |
| Total Foreign Born Europe 2000 | 4,255 | 2,674 | -37.2% |
| Total Foreign Born Asia 2000 | 4,063 | 5,069 | 24.8% |
| Total Foreign Born Caribbean 2000 | 199 | 37 | -81.4% |
| Total Foreign Born Mexico 2000 | 1,399 | 3,516 | 151.3% |
| Total Foreign Born Other Central America 2000 | 614 | 2,398 | 290.6% |
| Total Foreign Born South America 2000 | 290 | 99 | -65.9% |
| Total Foreign Born Other Areas 2000 | 2,675 | 3,059 | 14.4% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 13,495 | 16,852 |
| Foreign Born Naturalized | 5,452 | 6,116 |
| Foreign Born Not a Citizen | 8,043 | 10,736 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 41,691 |
|---|---|
| 2006 Population | 40,088 |
| Population Change | -1,603 |
| Percent Change | -3.8% |
| International Migration 2000-2006 | 22 |
| International Migration as Percent of Total Change | -1.4% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 754,844 | 781,919 | - |
| White, Non-Latino (NL) | 664,585 | 676,671 | 86.5% |
| Black NL | 4,563 | 5,157 | 0.7% |
| Latino | 10,903 | 15,544 | 2% |
| American Indian/ Alaskan Native NL | 60,988 | 65,840 | 8.4% |
| Asian NL | 4,316 | 6,907 | 0.9% |
| Native Hawaiian/Pacific Islander NL | 219 | 34 | 0% |
| Other NL | 9,270 | 11,766 | 1.5% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 703,820 | 728,218 |
| Speaks English Well or Better | 697,930 | 721,122 |
| Speaks English Not Well or Not At All | 5,890 | 7,096 |
| Percent Who Speak English Not Well or Not At All | 0.8% | 1% |
| % Change From 2000-2006 | 20.5% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 6,333 | 1,013 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 2,057 | 342 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 159 | 329 | 170 | 185 | 843 | 33 | 0% |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the county below to view the county-specific data.
To order a copy of one of GCIR's publications, click here.