- About
- Membership
- Programs
- Facts & Figures
- Immigrant Integration
- Publications
Immigration data is also available by counties listed in the right sidebar of this page.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 149,606 | 197,251 | 47,645 | 31.8% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 197,251 |
|---|---|
| Entered 2000 or Later | 57,773 |
| Entered 1990-1999 | 51,741 |
| Entered 1989 or Earlier | 87,737 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 149,606 | 197,251 | 31.8% |
| Total Foreign Born Europe 2000 | 15,286 | 17,034 | 11.4% |
| Total Foreign Born Asia 2000 | 14,330 | 18,574 | 29.6% |
| Total Foreign Born Caribbean 2000 | 2,306 | 3,690 | 60% |
| Total Foreign Born Mexico 2000 | 107,272 | 143,537 | 33.8% |
| Total Foreign Born Other Central America 2000 | 2,841 | 5,312 | 87% |
| Total Foreign Born South America 2000 | 2,439 | 3,129 | 28.3% |
| Total Foreign Born Other Areas 2000 | 5,132 | 5,975 | 16.4% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 149,606 | 197,251 |
| Foreign Born Naturalized | 52,103 | 57,959 |
| Foreign Born Not a Citizen | 97,503 | 139,292 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 3,750 |
|---|---|
| 2006 Population | 4,274 |
| Population Change | 524 |
| Percent Change | 14% |
| International Migration 2000-2006 | 324 |
| International Migration as Percent of Total Change | 61.8% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 1,819,046 | 1,954,599 | - |
| White, Non-Latino (NL) | 813,495 | 828,965 | 42.4% |
| Black NL | 30,654 | 35,849 | 1.8% |
| Latino | 765,386 | 860,687 | 44% |
| American Indian/ Alaskan Native NL | 161,460 | 176,968 | 9.1% |
| Asian NL | 18,257 | 23,557 | 1.2% |
| Native Hawaiian/Pacific Islander NL | 992 | 1,053 | 0.1% |
| Other NL | 28,802 | 27,520 | 1.4% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 1,689,911 | 1,812,867 |
| Speaks English Well or Better | 1,604,838 | 1,711,562 |
| Speaks English Not Well or Not At All | 85,073 | 101,305 |
| Percent Who Speak English Not Well or Not At All | 5% | 5.6% |
| % Change From 2000-2006 | 19.1% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 32,483 | 3,805 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 10,014 | 1,538 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 96 | 194 | 105 | 159 | 554 | 39 | 0% |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the county below to view the county-specific data.
To order a copy of one of GCIR's publications, click here.