- About
- Membership
- Programs
- Facts & Figures
- Immigrant Integration
- Publications
Immigration data is also available by counties listed in the right sidebar of this page.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 772,983 | 908,271 | 135,288 | 17.5% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 908,271 |
|---|---|
| Entered 2000 or Later | 245,307 |
| Entered 1990-1999 | 252,191 |
| Entered 1989 or Earlier | 410,773 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 772,983 | 908,271 | 17.5% |
| Total Foreign Born Europe 2000 | 248,614 | 247,300 | -0.5% |
| Total Foreign Born Asia 2000 | 201,598 | 245,366 | 21.7% |
| Total Foreign Born Caribbean 2000 | 112,116 | 126,985 | 13.3% |
| Total Foreign Born Mexico 2000 | 7,867 | 12,074 | 53.5% |
| Total Foreign Born Other Central America 2000 | 41,971 | 58,768 | 40% |
| Total Foreign Born South America 2000 | 69,805 | 114,848 | 64.5% |
| Total Foreign Born Other Areas 2000 | 91,012 | 102,930 | 13.1% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 772,983 | 908,271 |
| Foreign Born Naturalized | 337,617 | 430,545 |
| Foreign Born Not a Citizen | 435,366 | 477,726 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 109,091 |
|---|---|
| 2006 Population | 116,872 |
| Population Change | 7,781 |
| Percent Change | 7.1% |
| International Migration 2000-2006 | 1,208 |
| International Migration as Percent of Total Change | 15.5% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 6,349,097 | 6,437,193 | - |
| White, Non-Latino (NL) | 5,198,359 | 5,104,271 | 79.3% |
| Black NL | 318,329 | 366,585 | 5.7% |
| Latino | 428,729 | 510,482 | 7.9% |
| American Indian/ Alaskan Native NL | 11,264 | 11,959 | 0.2% |
| Asian NL | 236,786 | 309,451 | 4.8% |
| Native Hawaiian/Pacific Islander NL | 1,706 | 1,884 | 0% |
| Other NL | 153,924 | 132,561 | 2.1% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 5,954,249 | 6,049,574 |
| Speaks English Well or Better | 5,740,823 | 5,783,261 |
| Speaks English Not Well or Not At All | 213,426 | 266,313 |
| Percent Who Speak English Not Well or Not At All | 3.6% | 4.4% |
| % Change From 2000-2006 | 24.8% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 249,910 | 35,560 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 173,431 | 22,932 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 833 | 1,540 | 1,005 | 857 | 4,235 | 15 | 2% |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the county below to view the county-specific data.
To order a copy of one of GCIR's publications, click here.