- About
- Membership
- Programs
- Facts & Figures
- Immigrant Integration
- Publications
Immigration data is also available by counties listed in the right sidebar of this page.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 37,170 | 47,066 | 9,896 | 26.6% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 47,066 |
|---|---|
| Entered 2000 or Later | 13,365 |
| Entered 1990-1999 | 13,554 |
| Entered 1989 or Earlier | 20,147 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 37,170 | 47,066 | 26.6% |
| Total Foreign Born Europe 2000 | 7,425 | 8,920 | 20.1% |
| Total Foreign Born Asia 2000 | 18,826 | 22,590 | 20% |
| Total Foreign Born Caribbean 2000 | 1,497 | 1,923 | 28.5% |
| Total Foreign Born Mexico 2000 | 2,743 | 6,301 | 129.7% |
| Total Foreign Born Other Central America 2000 | 1,147 | 1,531 | 33.5% |
| Total Foreign Born South America 2000 | 1,271 | 829 | -34.8% |
| Total Foreign Born Other Areas 2000 | 4,261 | 4,972 | 16.7% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 37,170 | 47,066 |
| Foreign Born Naturalized | 20,011 | 22,414 |
| Foreign Born Not a Citizen | 17,159 | 24,652 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 77,481 |
|---|---|
| 2006 Population | 80,187 |
| Population Change | 2,706 |
| Percent Change | 3.5% |
| International Migration 2000-2006 | 613 |
| International Migration as Percent of Total Change | 22.7% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 626,932 | 670,053 | - |
| White, Non-Latino (NL) | 423,788 | 443,944 | 66.3% |
| Black NL | 21,073 | 20,419 | 3% |
| Latino | 25,852 | 37,498 | 5.6% |
| American Indian/ Alaskan Native NL | 96,505 | 86,688 | 12.9% |
| Asian NL | 24,741 | 29,622 | 4.4% |
| Native Hawaiian/Pacific Islander NL | 3,181 | 3,526 | 0.5% |
| Other NL | 31,792 | 48,356 | 7.2% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 579,740 | 622,572 |
| Speaks English Well or Better | 568,875 | 606,985 |
| Speaks English Not Well or Not At All | 10,865 | 15,587 |
| Percent Who Speak English Not Well or Not At All | 1.9% | 2.5% |
| % Change From 2000-2006 | 43.5% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 12,960 | 1,554 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 7,987 | 831 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 28 | 42 | 71 | 25 | 166 | 44 | 0% |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the county below to view the county-specific data.
To order a copy of one of GCIR's publications, click here.