Refugees (individuals who apply for admission to the United States at an overseas facility) and asylees (individuals who apply for admission once they are within this nation’s borders or at a point of entry) seek refuge in America due to fear of persecution in their homeland. This web page provides a basic overview and resources on this foreign-born population.
There are an estimated 14 million refugees and asylees worldwide, and 2.6 million in the United States. In 2006, 26,113 asylum cases were approved, and 41,150 refugees arrived. The 10 top-sending countries of these populations are:
| 1951 | The 1951 Protocol Relating to the Status of Refugees established the United Nations High Commissioner for Refugees (UNHCR) to deal with the resettlement of refugees and the residual refugees following World War II. The protocol is a key legal document in defining refugees, their rights, and states' legal obligations. |
| 1953 | The Refugee Relief Act of 1953 was passed. This emergency immigration legislation signed by President Dwight D. Eisenhower allowed 214,000 refugees to enter the United States. |
| 1956 | A congressional act was passed allowing for Hungarian refugees who were fleeing the former Soviet Union's repression of their republic to resettle in the United States. |
| 1962 | A congressional act created a pathway for Cubans fleeing Castro. The act granted nonquota immigrant visas for certain individuals. |
| 1967 | The United Nations Protocol Relating to the Status of Refugees (the United States signed it in 1968) prohibited countries from returning refugees to their homelands in cases where their lives or freedom would be threatened. |
| 1975 | The Indochina Migration and Refugee Assistance Act of May 23, 1975 established a program of domestic resettlement assistance for refugees who fled Cambodia and Vietnam. |
| 1977 | The Indochinese Refugee Act of 1977 provided systematic procedures for admitting and resettling refugees, made the distinction between refugee and asylee status, and specified provisions for the adjustment to permanent resident status for refugees who had lived in the United States for one year. |
| 1980 | Congress enacted legislation to bring U.S. law into compliance with the obligations it assumed under the UN Protocol (signed in 1968) and provide better treatment of refugees and improved procedures. It also established that their claim needed to be justified "by grave humanitarian concerns or is otherwise in the national interest." |
| 2000 | The United Nations Security Council passed UN Security Council Resolution 1325, mandating that UN peacekeeping missions consider the different impacts of their actions on women and men. |
| 2003 | The Department of Homeland Security now included: the U. S. Citizenship and Immigration Services (USCIS), the U.S. Customs and Border Protection (CBP), and Immigration and Customs Enforcement (ICE). |
| 2005 | The Real ID Act passed to prevent terrorists from using the asylum system to attain lawful immigration status |
Following the UNHCR’s release of guidelines addressing the persecution of women, in 1993 Canada was the first country to issue its own laws. Canada recognizes women fleeing domestic violence, honor killing, sex slavery, genital cutting, and rape committed during war as eligible conditions for asylee status. The courts of New Zealand, the United Kingdom, and Australia have also granted asylum in such cases. Early in 2007, Spain passed a gender-equity law, and now accepts asylum claims for gender-based persecution. In the United States, Attorney General Janet Reno recommended guidelines but to date none have been enacted. Resources on this topic:
(Ranked by 2006 Country of Origin)
| Country | 2006 | 2005 | 2004 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| Total | 41,150 | 100.0 | 53,738 | 100.0 | 52,837 | 100.0 | |||
| Somalia | 10,357 | 25.2 | 10,405 | 19.4 | 13,331 | 25.2 | |||
| Russia | 6,003 | 14.6 | 5,982 | 11.1 | 1,446 | 2.7 | |||
| Cuba | 3,143 | 7.6 | 6,360 | 11.8 | 2,980 | 5.6 | |||
| Vietnam | 3,039 | 7.4 | 2,009 | 3.7 | 974 | 1.8 | |||
| Iran | 2,792 | 6.8 | 1,856 | 3.5 | 1,786 | 3.4 | |||
| Ukraine | 2,483 | 6.0 | 2,889 | 5.4 | 3,482 | 6.6 | |||
| Liberia | 2,402 | 5.8 | 4,289 | 8.0 | 7,140 | 13.5 | |||
| Sudan | 1,848 | 4.5 | 2,205 | 4.1 | 3,500 | 6.6 | |||
| Burma | 1,612 | 3.9 | 1,447 | 2.7 | 1,056 | 2.0 | |||
| Ethiopia | 1,271 | 3.1 | 1,663 | 3.1 | 2,689 | 5.1 | |||
| All other countries, including unknown | 6,200 | 15.1 | 14,633 | 27.2 | 14,453 | 27.4 | |||
Source: U.S. Department of State, Bureau of Population, Refugees, and Migration (PRM), Office of Admissions, Refugee Processing Center (RPC).
(Ranked by 2006 Country of Origin)
| Country | 2006 | 2005 | 2004 | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 26,113 | 100.0 | 25,160 | 100.0 | 27,218 | 100.0 |
| China | 5,568 | 21.3 | 5,218 | 20.7 | 4,320 | 15.9 |
| Haiti | 3,001 | 11.5 | 2,940 | 11.7 | 2,320 | 8.5 |
| Colombia | 2,964 | 11.4 | 3,361 | 13.4 | 4,368 | 16.1 |
| Venezuela | 1,359 | 5.2 | 1,108 | 4.4 | 1,257 | 4.6 |
| Ethiopia | 771 | 3.0 | 727 | 2.9 | 1,011 | 3.7 |
| Indonesia | 743 | 2.8 | 469 | 1.9 | 530 | 1.9 |
| Guatemala | 642 | 2.5 | 386 | 1.5 | 381 | 1.4 |
| El Salvador | 600 | 2.3 | 242 | 1.0 | 160 | 0.6 |
| Cameroon | 587 | 2.2 | 645 | 2.6 | 866 | 3.2 |
| Albania | 548 | 2.1 | 695 | 2.8 | 900 | 3.3 |
| All other countries, including unknown | 9,330 | 35.7 | 9,369 | 37.2 | 11,105 | 40.8 |
Source: U.S. Department of Homeland Security and Executive Office for Immigration Review (EOIR) or the U.S. Department of Justice (DOJ).
Fill out the form below to sign up for GCIR's E-newsletters.