- Home
- About GCIR
- Membership
- Programs
- About Immigration
- Immigrant Integration
- Publications
- FAQs
Immigration data is also available by state. Click a state from the right sidebar to see data for that state and for selected counties within that state.
| 2000 | 2006 | Number Change | Percent Change | |
|---|---|---|---|---|
| Total Foreign Born | 31,107,889 | 37,547,789 | 6,439,900 | 20.7% |
Source: 2000 Census; 2006 ACS
| Total Foreign Born 2006 | 37,547,789 |
|---|---|
| Entered 2000 or Later | 9,511,828 |
| Entered 1990-1999 | 11,466,771 |
| Entered 1989 or Earlier | 16,569,190 |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | Percent Change | |
|---|---|---|---|
| Total Foreign Born | 31,107,889 | 37,547,789 | 20.7% |
| Total Foreign Born Europe 2000 | 4,915,557 | 4,993,135 | 1.6% |
| Total Foreign Born Asia 2000 | 8,226,254 | 10,052,929 | 22.2% |
| Total Foreign Born Caribbean 2000 | 2,953,066 | 3,355,737 | 13.6% |
| Total Foreign Born Mexico 2000 | 9,177,487 | 11,541,404 | 25.8% |
| Total Foreign Born Other Central America 2000 | 2,026,150 | 2,648,637 | 30.7% |
| Total Foreign Born South America 2000 | 1,930,271 | 2,542,514 | 31.7% |
| Total Foreign Born Other Areas 2000 | 1,879,104 | 2,413,433 | 28.4% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Foreign Born | 31,107,889 | 37,547,789 |
| Foreign Born Naturalized | 12,542,626 | 15,767,731 |
| Foreign Born Not a Citizen | 18,565,263 | 21,780,058 |
Source: 2000 Census; 2006 ACS
| 2000 Population | 281,424,602 |
|---|---|
| 2006 Population | 299,398,484 |
| Population Change | 17,973,882 |
| Percent Change | 6.4% |
| International Migration 2000-2006 | 7,649,510 |
| International Migration as Percent of Total Change | 42.6% |
Source: 2000 Census
| 2000 | 2006 | Percent | |
|---|---|---|---|
| Population | 281,421,906 | 299,398,485 | - |
| White, Non-Latino (NL) | 194,552,774 | 198,176,991 | 66.2% |
| Black NL | 33,947,837 | 36,434,530 | 12.2% |
| Latino | 35,305,818 | 44,252,278 | 14.8% |
| American Indian/ Alaskan Native NL | 2,068,883 | 2,035,551 | 0.7% |
| Asian NL | 10,123,169 | 12,945,401 | 4.3% |
| Native Hawaiian/Pacific Islander NL | 353,509 | 387,230 | 0.1% |
| Other NL | 5,069,916 | 5,166,504 | 1.7% |
Source: 2000 Census; 2006 ACS
| 2000 | 2006 | |
|---|---|---|
| Total Population over 5 | 262,375,152 | 279,012,712 |
| Speaks English Well or Better | 251,388,301 | 265,571,328 |
| Speaks English Not Well or Not At All | 10,986,851 | 13,441,384 |
| Percent Who Speak English Not Well or Not At All | 4.2% | 4.8% |
| % Change From 2000-2006 | 22.3% | |
Source: 2000 Census; 2006 ACS
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Admitted Legal Resident Status | 9,039,912 | 1,259,089 |
Source: U.S. Department of Homeland Security
Time Period: 1997-2006
| 1997-2006 | 2006 | |
|---|---|---|
| Immigrants Naturalized | 6,240,571 | 699,695 |
Source: U.S. Department of Homeland Security
Period: 1997-2006
| 2003 | 2004 | 2005 | 2006 | Total | State Rank | Percent of Total in U.S. | |
|---|---|---|---|---|---|---|---|
| Refugee Arrival | 38,956 | 75,111 | 51,660 | 56,371 | 222,098 |
Source: U.S. Department of Health and Human Services
Period: 2003-2006
Click on the state below to view the state specific data.
To order a copy of one of GCIR's publications, click here.